| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Mar 13 2026 | R$ 0.3099 | R$ 0.3104 |
| Last business day of the month | Mar 31 2026 | R$ 0.3058 | R$ 0.3059 |
| Average Value | 03/2026 | R$ 0.3122 | R$ 0.3123 |
| Date | Bid | Offer |
|---|---|---|
| Mar 31 2026 | R$ 0.3058 | R$ 0.3059 |
| Mar 30 2026 | R$ 0.3051 | R$ 0.3052 |
| Mar 27 2026 | R$ 0.3066 | R$ 0.3067 |
| Mar 26 2026 | R$ 0.3068 | R$ 0.3068 |
| Mar 25 2026 | R$ 0.3085 | R$ 0.3086 |
| Mar 24 2026 | R$ 0.3080 | R$ 0.3081 |
| Mar 23 2026 | R$ 0.3112 | R$ 0.3114 |
| Mar 20 2026 | R$ 0.3105 | R$ 0.3106 |
| Mar 19 2026 | R$ 0.3111 | R$ 0.3112 |
| Mar 18 2026 | R$ 0.3097 | R$ 0.3099 |
| Mar 17 2026 | R$ 0.3117 | R$ 0.3118 |
| Mar 16 2026 | R$ 0.3137 | R$ 0.3139 |
| Mar 13 2026 | R$ 0.3099 | R$ 0.3104 |
| Mar 12 2026 | R$ 0.3107 | R$ 0.3108 |
| Mar 11 2026 | R$ 0.3131 | R$ 0.3132 |
| Mar 10 2026 | R$ 0.3186 | R$ 0.3187 |
| Mar 09 2026 | R$ 0.3155 | R$ 0.3157 |
| Mar 06 2026 | R$ 0.3181 | R$ 0.3183 |
| Mar 05 2026 | R$ 0.3150 | R$ 0.3151 |
| Mar 04 2026 | R$ 0.3188 | R$ 0.3189 |
| Mar 03 2026 | R$ 0.3184 | R$ 0.3185 |
| Mar 02 2026 | R$ 0.3213 | R$ 0.3215 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026