| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Apr 15 2026 | R$ 0.3047 | R$ 0.3048 |
| Last business day of the month | Apr 30 2026 | R$ 0.2984 | R$ 0.2986 |
| Average Value | 04/2026 | R$ 0.3040 | R$ 0.3043 |
| Date | Bid | Offer |
|---|---|---|
| Apr 30 2026 | R$ 0.2984 | R$ 0.2986 |
| Apr 29 2026 | R$ 0.2980 | R$ 0.2982 |
| Apr 28 2026 | R$ 0.3017 | R$ 0.3022 |
| Apr 27 2026 | R$ 0.3004 | R$ 0.3005 |
| Apr 24 2026 | R$ 0.3029 | R$ 0.3035 |
| Apr 23 2026 | R$ 0.2999 | R$ 0.3000 |
| Apr 22 2026 | R$ 0.3014 | R$ 0.3015 |
| Apr 20 2026 | R$ 0.3043 | R$ 0.3045 |
| Apr 17 2026 | R$ 0.3060 | R$ 0.3062 |
| Apr 16 2026 | R$ 0.3048 | R$ 0.3049 |
| Apr 15 2026 | R$ 0.3047 | R$ 0.3048 |
| Apr 14 2026 | R$ 0.3044 | R$ 0.3046 |
| Apr 13 2026 | R$ 0.3039 | R$ 0.3040 |
| Apr 10 2026 | R$ 0.3054 | R$ 0.3060 |
| Apr 09 2026 | R$ 0.3112 | R$ 0.3114 |
| Apr 08 2026 | R$ 0.3113 | R$ 0.3115 |
| Apr 07 2026 | R$ 0.3054 | R$ 0.3055 |
| Apr 02 2026 | R$ 0.3054 | R$ 0.3056 |
| Apr 01 2026 | R$ 0.3073 | R$ 0.3075 |
Source: Brazilian Central Bank
Display Columns