| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Aug 15 2024 | R$ 0.3038 | R$ 0.3039 |
| Last business day of the month | Aug 30 2024 | R$ 0.3178 | R$ 0.3179 |
| Average Value | 08/2024 | R$ 0.3077 | R$ 0.3079 |
| Date | Bid | Offer |
|---|---|---|
| Aug 30 2024 | R$ 0.3178 | R$ 0.3179 |
| Aug 29 2024 | R$ 0.3171 | R$ 0.3172 |
| Aug 28 2024 | R$ 0.3104 | R$ 0.3106 |
| Aug 27 2024 | R$ 0.3097 | R$ 0.3098 |
| Aug 26 2024 | R$ 0.3101 | R$ 0.3102 |
| Aug 23 2024 | R$ 0.3115 | R$ 0.3117 |
| Aug 22 2024 | R$ 0.3079 | R$ 0.3081 |
| Aug 21 2024 | R$ 0.3062 | R$ 0.3063 |
| Aug 20 2024 | R$ 0.3053 | R$ 0.3054 |
| Aug 19 2024 | R$ 0.3063 | R$ 0.3064 |
| Aug 16 2024 | R$ 0.3054 | R$ 0.3055 |
| Aug 15 2024 | R$ 0.3038 | R$ 0.3039 |
| Aug 14 2024 | R$ 0.3015 | R$ 0.3016 |
| Aug 13 2024 | R$ 0.3020 | R$ 0.3022 |
| Aug 12 2024 | R$ 0.3013 | R$ 0.3013 |
| Aug 09 2024 | R$ 0.3008 | R$ 0.3009 |
| Aug 08 2024 | R$ 0.3056 | R$ 0.3058 |
| Aug 07 2024 | R$ 0.3050 | R$ 0.3051 |
| Aug 06 2024 | R$ 0.3058 | R$ 0.3059 |
| Aug 05 2024 | R$ 0.3111 | R$ 0.3112 |
| Aug 02 2024 | R$ 0.3137 | R$ 0.3139 |
| Aug 01 2024 | R$ 0.3117 | R$ 0.3118 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026