| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Dec 13 2024 | R$ 0.1363 | R$ 0.1364 |
| Last business day of the month | Dec 31 2024 | R$ 0.1417 | R$ 0.1418 |
| Average Value | 12/2024 | R$ 0.1389 | R$ 0.1390 |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2024 | R$ 0.1417 | R$ 0.1418 |
| Dec 30 2024 | R$ 0.1417 | R$ 0.1418 |
| Dec 27 2024 | R$ 0.1413 | R$ 0.1414 |
| Dec 26 2024 | R$ 0.1399 | R$ 0.1400 |
| Dec 24 2024 | R$ 0.1382 | R$ 0.1383 |
| Dec 23 2024 | R$ 0.1383 | R$ 0.1385 |
| Dec 20 2024 | R$ 0.1358 | R$ 0.1359 |
| Dec 19 2024 | R$ 0.1386 | R$ 0.1387 |
| Dec 18 2024 | R$ 0.1382 | R$ 0.1383 |
| Dec 17 2024 | R$ 0.1389 | R$ 0.1391 |
| Dec 16 2024 | R$ 0.1357 | R$ 0.1358 |
| Dec 13 2024 | R$ 0.1363 | R$ 0.1364 |
| Dec 12 2024 | R$ 0.1336 | R$ 0.1337 |
| Dec 11 2024 | R$ 0.1369 | R$ 0.1370 |
| Dec 10 2024 | R$ 0.1383 | R$ 0.1384 |
| Dec 09 2024 | R$ 0.1390 | R$ 0.1391 |
| Dec 06 2024 | R$ 0.1387 | R$ 0.1390 |
| Dec 05 2024 | R$ 0.1443 | R$ 0.1444 |
| Dec 04 2024 | R$ 0.1402 | R$ 0.1403 |
| Dec 03 2024 | R$ 0.1405 | R$ 0.1407 |
| Dec 02 2024 | R$ 0.1404 | R$ 0.1405 |
Source: Brazilian Central Bank
Display Columns
< November 2024 January 2025 >
Data available from Oct 17 2014 until Sep 29 2026