| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2024 | R$ 0.1237 | R$ 0.1238 |
| Last business day of the month | Jan 31 2024 | R$ 0.1263 | R$ 0.1267 |
| Average Value | 01/2024 | R$ 0.1254 | R$ 0.1256 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2024 | R$ 0.1263 | R$ 0.1267 |
| Jan 30 2024 | R$ 0.1270 | R$ 0.1271 |
| Jan 29 2024 | R$ 0.1259 | R$ 0.1262 |
| Jan 26 2024 | R$ 0.1260 | R$ 0.1261 |
| Jan 25 2024 | R$ 0.1271 | R$ 0.1272 |
| Jan 24 2024 | R$ 0.1270 | R$ 0.1271 |
| Jan 23 2024 | R$ 0.1282 | R$ 0.1283 |
| Jan 22 2024 | R$ 0.1266 | R$ 0.1267 |
| Jan 19 2024 | R$ 0.1250 | R$ 0.1251 |
| Jan 18 2024 | R$ 0.1256 | R$ 0.1258 |
| Jan 17 2024 | R$ 0.1256 | R$ 0.1257 |
| Jan 16 2024 | R$ 0.1252 | R$ 0.1253 |
| Jan 15 2024 | R$ 0.1237 | R$ 0.1238 |
| Jan 12 2024 | R$ 0.1231 | R$ 0.1232 |
| Jan 11 2024 | R$ 0.1239 | R$ 0.1241 |
| Jan 10 2024 | R$ 0.1239 | R$ 0.1240 |
| Jan 09 2024 | R$ 0.1243 | R$ 0.1244 |
| Jan 08 2024 | R$ 0.1241 | R$ 0.1242 |
| Jan 05 2024 | R$ 0.1245 | R$ 0.1247 |
| Jan 04 2024 | R$ 0.1255 | R$ 0.1256 |
| Jan 03 2024 | R$ 0.1258 | R$ 0.1259 |
| Jan 02 2024 | R$ 0.1252 | R$ 0.1254 |
Source: Brazilian Central Bank
Display Columns
< December 2023 February 2024 >
Data available from Oct 17 2014 until Sep 29 2026