US Dollar (USD)

September 2018

Summary of the Month
Parameter Bid Ask
Average Value R$ 4.1159 R$ 4.1165
Business Days 19

PTAX - Daily Quote

Date Bid Offer
Sep 28 2018 R$ 4.0033 R$ 4.0039
Sep 27 2018 R$ 4.0086 R$ 4.0092
Sep 26 2018 R$ 4.0564 R$ 4.0570
Sep 25 2018 R$ 4.1280 R$ 4.1286
Sep 24 2018 R$ 4.0588 R$ 4.0594
Sep 21 2018 R$ 4.0722 R$ 4.0728
Sep 20 2018 R$ 4.0991 R$ 4.0997
Sep 19 2018 R$ 4.1345 R$ 4.1351
Sep 18 2018 R$ 4.1363 R$ 4.1369
Sep 17 2018 R$ 4.1689 R$ 4.1695
Sep 14 2018 R$ 4.1873 R$ 4.1879
Sep 13 2018 R$ 4.1631 R$ 4.1637
Sep 12 2018 R$ 4.1253 R$ 4.1259
Sep 11 2018 R$ 4.1635 R$ 4.1641
Sep 10 2018 R$ 4.1001 R$ 4.1007
Sep 06 2018 R$ 4.1454 R$ 4.1460
Sep 05 2018 R$ 4.1603 R$ 4.1609
Sep 04 2018 R$ 4.1646 R$ 4.1652
Sep 03 2018 R$ 4.1273 R$ 4.1279

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2018 October 2018 >

Data available from Dec 03 1984 until Sep 29 2026

Quotes on other currencies >