US Dollar (USD)

September 2010

PTAX - Daily Quote


Date Bid Offer
Sep 30 2010 R$ 1.6934 R$ 1.6942
Sep 29 2010 R$ 1.7045 R$ 1.7053
Sep 28 2010 R$ 1.7085 R$ 1.7093
Sep 27 2010 R$ 1.7092 R$ 1.7100
Sep 24 2010 R$ 1.7112 R$ 1.7120
Sep 23 2010 R$ 1.7186 R$ 1.7194
Sep 22 2010 R$ 1.7176 R$ 1.7184
Sep 21 2010 R$ 1.7247 R$ 1.7255
Sep 20 2010 R$ 1.7208 R$ 1.7216
Sep 17 2010 R$ 1.7158 R$ 1.7166
Sep 16 2010 R$ 1.7176 R$ 1.7184
Sep 15 2010 R$ 1.7161 R$ 1.7169
Sep 14 2010 R$ 1.7068 R$ 1.7076
Sep 13 2010 R$ 1.7166 R$ 1.7174
Sep 10 2010 R$ 1.7178 R$ 1.7186
Sep 09 2010 R$ 1.7230 R$ 1.7238
Sep 08 2010 R$ 1.7223 R$ 1.7231
Sep 06 2010 R$ 1.7251 R$ 1.7259
Sep 03 2010 R$ 1.7273 R$ 1.7281
Sep 02 2010 R$ 1.7359 R$ 1.7367
Sep 01 2010 R$ 1.7433 R$ 1.7441

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< August 2010 October 2010 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >