US Dollar (USD)

March 2010

PTAX - Daily Quote


Date Bid Offer
Mar 31 2010 R$ 1.7802 R$ 1.7810
Mar 30 2010 R$ 1.7944 R$ 1.7952
Mar 29 2010 R$ 1.8056 R$ 1.8064
Mar 26 2010 R$ 1.8223 R$ 1.8231
Mar 25 2010 R$ 1.8000 R$ 1.8008
Mar 24 2010 R$ 1.7896 R$ 1.7904
Mar 23 2010 R$ 1.7805 R$ 1.7813
Mar 22 2010 R$ 1.8022 R$ 1.8030
Mar 19 2010 R$ 1.7946 R$ 1.7954
Mar 18 2010 R$ 1.7840 R$ 1.7848
Mar 17 2010 R$ 1.7632 R$ 1.7640
Mar 16 2010 R$ 1.7658 R$ 1.7666
Mar 15 2010 R$ 1.7636 R$ 1.7644
Mar 12 2010 R$ 1.7629 R$ 1.7637
Mar 11 2010 R$ 1.7685 R$ 1.7693
Mar 10 2010 R$ 1.7708 R$ 1.7716
Mar 09 2010 R$ 1.7891 R$ 1.7899
Mar 08 2010 R$ 1.7818 R$ 1.7826
Mar 05 2010 R$ 1.7816 R$ 1.7824
Mar 04 2010 R$ 1.7880 R$ 1.7888
Mar 03 2010 R$ 1.7838 R$ 1.7846
Mar 02 2010 R$ 1.7843 R$ 1.7851
Mar 01 2010 R$ 1.7992 R$ 1.8000

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2010 April 2010 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >