US Dollar (USD)

March 2009

PTAX - Daily Quote


Date Bid Offer
Mar 31 2009 R$ 2.3144 R$ 2.3152
Mar 30 2009 R$ 2.3289 R$ 2.3297
Mar 27 2009 R$ 2.2737 R$ 2.2745
Mar 26 2009 R$ 2.2367 R$ 2.2375
Mar 25 2009 R$ 2.2427 R$ 2.2435
Mar 24 2009 R$ 2.2559 R$ 2.2567
Mar 23 2009 R$ 2.2497 R$ 2.2505
Mar 20 2009 R$ 2.2559 R$ 2.2567
Mar 19 2009 R$ 2.2371 R$ 2.2379
Mar 18 2009 R$ 2.2798 R$ 2.2806
Mar 17 2009 R$ 2.2825 R$ 2.2833
Mar 16 2009 R$ 2.2697 R$ 2.2705
Mar 13 2009 R$ 2.3004 R$ 2.3012
Mar 12 2009 R$ 2.3150 R$ 2.3158
Mar 11 2009 R$ 2.3358 R$ 2.3366
Mar 10 2009 R$ 2.3507 R$ 2.3515
Mar 09 2009 R$ 2.3773 R$ 2.3781
Mar 06 2009 R$ 2.3760 R$ 2.3768
Mar 05 2009 R$ 2.3814 R$ 2.3822
Mar 04 2009 R$ 2.3909 R$ 2.3917
Mar 03 2009 R$ 2.4210 R$ 2.4218
Mar 02 2009 R$ 2.4113 R$ 2.4121

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2009 April 2009 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >