| Date | Bid | Offer |
|---|---|---|
| Apr 28 2006 | R$ 2.0884 | R$ 2.0892 |
| Apr 27 2006 | R$ 2.1128 | R$ 2.1136 |
| Apr 26 2006 | R$ 2.1216 | R$ 2.1224 |
| Apr 25 2006 | R$ 2.1225 | R$ 2.1233 |
| Apr 24 2006 | R$ 2.1174 | R$ 2.1182 |
| Apr 20 2006 | R$ 2.1228 | R$ 2.1236 |
| Apr 19 2006 | R$ 2.1135 | R$ 2.1143 |
| Apr 18 2006 | R$ 2.1284 | R$ 2.1292 |
| Apr 17 2006 | R$ 2.1335 | R$ 2.1343 |
| Apr 13 2006 | R$ 2.1418 | R$ 2.1426 |
| Apr 12 2006 | R$ 2.1328 | R$ 2.1336 |
| Apr 11 2006 | R$ 2.1412 | R$ 2.1420 |
| Apr 10 2006 | R$ 2.1514 | R$ 2.1522 |
| Apr 07 2006 | R$ 2.1401 | R$ 2.1409 |
| Apr 06 2006 | R$ 2.1291 | R$ 2.1299 |
| Apr 05 2006 | R$ 2.1336 | R$ 2.1344 |
| Apr 04 2006 | R$ 2.1285 | R$ 2.1293 |
| Apr 03 2006 | R$ 2.1534 | R$ 2.1542 |
Source: Brazilian Central Bank
Display Columns