| Date | Bid | Offer |
|---|---|---|
| Feb 24 2006 | R$ 2.1347 | R$ 2.1355 |
| Feb 23 2006 | R$ 2.1345 | R$ 2.1353 |
| Feb 22 2006 | R$ 2.1476 | R$ 2.1484 |
| Feb 21 2006 | R$ 2.1289 | R$ 2.1297 |
| Feb 20 2006 | R$ 2.1174 | R$ 2.1182 |
| Feb 17 2006 | R$ 2.1178 | R$ 2.1186 |
| Feb 16 2006 | R$ 2.1169 | R$ 2.1177 |
| Feb 15 2006 | R$ 2.1367 | R$ 2.1375 |
| Feb 14 2006 | R$ 2.1427 | R$ 2.1435 |
| Feb 13 2006 | R$ 2.1613 | R$ 2.1621 |
| Feb 10 2006 | R$ 2.1567 | R$ 2.1575 |
| Feb 09 2006 | R$ 2.1770 | R$ 2.1778 |
| Feb 08 2006 | R$ 2.1948 | R$ 2.1956 |
| Feb 07 2006 | R$ 2.1858 | R$ 2.1866 |
| Feb 06 2006 | R$ 2.1869 | R$ 2.1877 |
| Feb 03 2006 | R$ 2.2194 | R$ 2.2202 |
| Feb 02 2006 | R$ 2.2202 | R$ 2.2210 |
| Feb 01 2006 | R$ 2.2209 | R$ 2.2217 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 03 1984 until Feb 27 2026