| Date | Bid | Offer |
|---|---|---|
| Dec 31 2004 | R$ 2.6536 | R$ 2.6544 |
| Dec 30 2004 | R$ 2.6536 | R$ 2.6544 |
| Dec 29 2004 | R$ 2.6828 | R$ 2.6836 |
| Dec 28 2004 | R$ 2.6887 | R$ 2.6895 |
| Dec 27 2004 | R$ 2.6975 | R$ 2.6983 |
| Dec 24 2004 | R$ 2.6904 | R$ 2.6912 |
| Dec 23 2004 | R$ 2.7059 | R$ 2.7067 |
| Dec 22 2004 | R$ 2.6982 | R$ 2.6990 |
| Dec 21 2004 | R$ 2.6884 | R$ 2.6892 |
| Dec 20 2004 | R$ 2.6919 | R$ 2.6927 |
| Dec 17 2004 | R$ 2.7239 | R$ 2.7247 |
| Dec 16 2004 | R$ 2.7285 | R$ 2.7293 |
| Dec 15 2004 | R$ 2.7500 | R$ 2.7508 |
| Dec 14 2004 | R$ 2.7572 | R$ 2.7580 |
| Dec 13 2004 | R$ 2.7689 | R$ 2.7697 |
| Dec 10 2004 | R$ 2.7859 | R$ 2.7867 |
| Dec 09 2004 | R$ 2.7736 | R$ 2.7744 |
| Dec 08 2004 | R$ 2.7656 | R$ 2.7664 |
| Dec 07 2004 | R$ 2.7314 | R$ 2.7322 |
| Dec 06 2004 | R$ 2.7178 | R$ 2.7186 |
| Dec 03 2004 | R$ 2.7087 | R$ 2.7095 |
| Dec 02 2004 | R$ 2.7231 | R$ 2.7239 |
| Dec 01 2004 | R$ 2.7137 | R$ 2.7145 |
Source: Brazilian Central Bank
Display Columns
< November 2004 January 2005 >
Data available from Dec 03 1984 until Feb 27 2026