| Date | Bid | Offer |
|---|---|---|
| Nov 30 2004 | R$ 2.7299 | R$ 2.7307 |
| Nov 29 2004 | R$ 2.7394 | R$ 2.7402 |
| Nov 26 2004 | R$ 2.7324 | R$ 2.7332 |
| Nov 25 2004 | R$ 2.7503 | R$ 2.7511 |
| Nov 24 2004 | R$ 2.7477 | R$ 2.7485 |
| Nov 23 2004 | R$ 2.7438 | R$ 2.7446 |
| Nov 22 2004 | R$ 2.7670 | R$ 2.7678 |
| Nov 19 2004 | R$ 2.7629 | R$ 2.7637 |
| Nov 18 2004 | R$ 2.7595 | R$ 2.7603 |
| Nov 17 2004 | R$ 2.7666 | R$ 2.7674 |
| Nov 16 2004 | R$ 2.7848 | R$ 2.7856 |
| Nov 12 2004 | R$ 2.7983 | R$ 2.7991 |
| Nov 11 2004 | R$ 2.8192 | R$ 2.8200 |
| Nov 10 2004 | R$ 2.8201 | R$ 2.8209 |
| Nov 09 2004 | R$ 2.8279 | R$ 2.8287 |
| Nov 08 2004 | R$ 2.8291 | R$ 2.8299 |
| Nov 05 2004 | R$ 2.8178 | R$ 2.8186 |
| Nov 04 2004 | R$ 2.8203 | R$ 2.8211 |
| Nov 03 2004 | R$ 2.8296 | R$ 2.8304 |
| Nov 01 2004 | R$ 2.8582 | R$ 2.8590 |
Source: Brazilian Central Bank
Display Columns
< October 2004 December 2004 >
Data available from Dec 03 1984 until Feb 27 2026