US Dollar (USD)

March 2004

PTAX - Daily Quote


Date Bid Offer
Mar 31 2004 R$ 2.9078 R$ 2.9086
Mar 30 2004 R$ 2.9208 R$ 2.9216
Mar 29 2004 R$ 2.9357 R$ 2.9365
Mar 26 2004 R$ 2.9402 R$ 2.9410
Mar 25 2004 R$ 2.9329 R$ 2.9337
Mar 24 2004 R$ 2.9256 R$ 2.9264
Mar 23 2004 R$ 2.9136 R$ 2.9144
Mar 22 2004 R$ 2.9099 R$ 2.9107
Mar 19 2004 R$ 2.8992 R$ 2.9000
Mar 18 2004 R$ 2.9127 R$ 2.9135
Mar 17 2004 R$ 2.9062 R$ 2.9070
Mar 16 2004 R$ 2.8993 R$ 2.9001
Mar 15 2004 R$ 2.9005 R$ 2.9013
Mar 12 2004 R$ 2.9055 R$ 2.9063
Mar 11 2004 R$ 2.9124 R$ 2.9132
Mar 10 2004 R$ 2.8883 R$ 2.8891
Mar 09 2004 R$ 2.8750 R$ 2.8758
Mar 08 2004 R$ 2.8744 R$ 2.8752
Mar 05 2004 R$ 2.8782 R$ 2.8790
Mar 04 2004 R$ 2.8870 R$ 2.8878
Mar 03 2004 R$ 2.8804 R$ 2.8812
Mar 02 2004 R$ 2.9078 R$ 2.9086
Mar 01 2004 R$ 2.8937 R$ 2.8945

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2004 April 2004 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >