US Dollar (USD)

March 2003

PTAX - Daily Quote


Date Bid Offer
Mar 31 2003 R$ 3.3523 R$ 3.3531
Mar 28 2003 R$ 3.3749 R$ 3.3757
Mar 27 2003 R$ 3.4023 R$ 3.4031
Mar 26 2003 R$ 3.3739 R$ 3.3747
Mar 25 2003 R$ 3.3884 R$ 3.3892
Mar 24 2003 R$ 3.4062 R$ 3.4070
Mar 21 2003 R$ 3.4454 R$ 3.4462
Mar 20 2003 R$ 3.4822 R$ 3.4830
Mar 19 2003 R$ 3.4568 R$ 3.4576
Mar 18 2003 R$ 3.4300 R$ 3.4308
Mar 17 2003 R$ 3.4434 R$ 3.4442
Mar 14 2003 R$ 3.3950 R$ 3.3958
Mar 13 2003 R$ 3.4285 R$ 3.4293
Mar 12 2003 R$ 3.4755 R$ 3.4763
Mar 11 2003 R$ 3.5053 R$ 3.5061
Mar 10 2003 R$ 3.5273 R$ 3.5281
Mar 07 2003 R$ 3.5002 R$ 3.5010
Mar 06 2003 R$ 3.5252 R$ 3.5260
Mar 05 2003 R$ 3.5629 R$ 3.5637

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2003 April 2003 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >