US Dollar (USD)

February 2003

PTAX - Daily Quote


Date Bid Offer
Feb 28 2003 R$ 3.5624 R$ 3.5632
Feb 27 2003 R$ 3.5842 R$ 3.5850
Feb 26 2003 R$ 3.5809 R$ 3.5817
Feb 25 2003 R$ 3.6005 R$ 3.6013
Feb 24 2003 R$ 3.5862 R$ 3.5870
Feb 21 2003 R$ 3.6089 R$ 3.6097
Feb 20 2003 R$ 3.6059 R$ 3.6067
Feb 19 2003 R$ 3.5927 R$ 3.5935
Feb 18 2003 R$ 3.5881 R$ 3.5889
Feb 17 2003 R$ 3.6224 R$ 3.6232
Feb 14 2003 R$ 3.6572 R$ 3.6580
Feb 13 2003 R$ 3.6351 R$ 3.6359
Feb 12 2003 R$ 3.5995 R$ 3.6003
Feb 11 2003 R$ 3.5729 R$ 3.5737
Feb 10 2003 R$ 3.6034 R$ 3.6042
Feb 07 2003 R$ 3.5794 R$ 3.5802
Feb 06 2003 R$ 3.6037 R$ 3.6045
Feb 05 2003 R$ 3.5837 R$ 3.5845
Feb 04 2003 R$ 3.5398 R$ 3.5406
Feb 03 2003 R$ 3.4922 R$ 3.4930

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< January 2003 March 2003 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >