| Date | Bid | Offer |
|---|---|---|
| Nov 29 2002 | R$ 3.6357 | R$ 3.6365 |
| Nov 28 2002 | R$ 3.6022 | R$ 3.6030 |
| Nov 27 2002 | R$ 3.5890 | R$ 3.5898 |
| Nov 26 2002 | R$ 3.5864 | R$ 3.5872 |
| Nov 25 2002 | R$ 3.5484 | R$ 3.5492 |
| Nov 22 2002 | R$ 3.5608 | R$ 3.5616 |
| Nov 21 2002 | R$ 3.5095 | R$ 3.5103 |
| Nov 20 2002 | R$ 3.5138 | R$ 3.5146 |
| Nov 19 2002 | R$ 3.5539 | R$ 3.5547 |
| Nov 18 2002 | R$ 3.5881 | R$ 3.5889 |
| Nov 14 2002 | R$ 3.6789 | R$ 3.6797 |
| Nov 13 2002 | R$ 3.6334 | R$ 3.6342 |
| Nov 12 2002 | R$ 3.5519 | R$ 3.5527 |
| Nov 11 2002 | R$ 3.5027 | R$ 3.5035 |
| Nov 08 2002 | R$ 3.5263 | R$ 3.5271 |
| Nov 07 2002 | R$ 3.6210 | R$ 3.6218 |
| Nov 06 2002 | R$ 3.5968 | R$ 3.5976 |
| Nov 05 2002 | R$ 3.5617 | R$ 3.5625 |
| Nov 04 2002 | R$ 3.5410 | R$ 3.5418 |
| Nov 01 2002 | R$ 3.6105 | R$ 3.6113 |
Source: Brazilian Central Bank
Display Columns
< October 2002 December 2002 >
Data available from Dec 03 1984 until Feb 27 2026