| Date | Bid | Offer |
|---|---|---|
| Aug 30 2002 | R$ 3.0215 | R$ 3.0223 |
| Aug 29 2002 | R$ 3.1231 | R$ 3.1239 |
| Aug 28 2002 | R$ 3.1211 | R$ 3.1219 |
| Aug 27 2002 | R$ 3.0941 | R$ 3.0949 |
| Aug 26 2002 | R$ 3.0780 | R$ 3.0788 |
| Aug 23 2002 | R$ 3.1128 | R$ 3.1136 |
| Aug 22 2002 | R$ 3.1409 | R$ 3.1417 |
| Aug 21 2002 | R$ 3.0786 | R$ 3.0794 |
| Aug 20 2002 | R$ 3.0915 | R$ 3.0923 |
| Aug 19 2002 | R$ 3.1134 | R$ 3.1142 |
| Aug 16 2002 | R$ 3.1612 | R$ 3.1620 |
| Aug 15 2002 | R$ 3.1904 | R$ 3.1912 |
| Aug 14 2002 | R$ 3.1957 | R$ 3.1965 |
| Aug 13 2002 | R$ 3.2086 | R$ 3.2094 |
| Aug 12 2002 | R$ 3.0971 | R$ 3.0979 |
| Aug 09 2002 | R$ 2.9956 | R$ 2.9964 |
| Aug 08 2002 | R$ 2.8875 | R$ 2.8883 |
| Aug 07 2002 | R$ 3.0590 | R$ 3.0598 |
| Aug 06 2002 | R$ 3.2062 | R$ 3.2070 |
| Aug 05 2002 | R$ 3.0724 | R$ 3.0732 |
| Aug 02 2002 | R$ 3.0294 | R$ 3.0302 |
| Aug 01 2002 | R$ 3.3267 | R$ 3.3275 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 03 1984 until Feb 27 2026