| Date | Bid | Offer |
|---|---|---|
| Jul 31 2002 | R$ 3.4277 | R$ 3.4285 |
| Jul 30 2002 | R$ 3.2684 | R$ 3.2692 |
| Jul 29 2002 | R$ 3.1441 | R$ 3.1449 |
| Jul 26 2002 | R$ 3.0169 | R$ 3.0177 |
| Jul 25 2002 | R$ 2.9814 | R$ 2.9822 |
| Jul 24 2002 | R$ 2.9471 | R$ 2.9479 |
| Jul 23 2002 | R$ 2.9124 | R$ 2.9132 |
| Jul 22 2002 | R$ 2.8808 | R$ 2.8816 |
| Jul 19 2002 | R$ 2.8663 | R$ 2.8671 |
| Jul 18 2002 | R$ 2.8764 | R$ 2.8772 |
| Jul 17 2002 | R$ 2.8775 | R$ 2.8783 |
| Jul 16 2002 | R$ 2.8663 | R$ 2.8671 |
| Jul 15 2002 | R$ 2.8447 | R$ 2.8455 |
| Jul 12 2002 | R$ 2.8139 | R$ 2.8147 |
| Jul 11 2002 | R$ 2.8224 | R$ 2.8232 |
| Jul 10 2002 | R$ 2.8533 | R$ 2.8541 |
| Jul 09 2002 | R$ 2.8543 | R$ 2.8551 |
| Jul 08 2002 | R$ 2.8703 | R$ 2.8711 |
| Jul 05 2002 | R$ 2.8738 | R$ 2.8746 |
| Jul 04 2002 | R$ 2.8473 | R$ 2.8481 |
| Jul 03 2002 | R$ 2.8609 | R$ 2.8617 |
| Jul 02 2002 | R$ 2.9133 | R$ 2.9141 |
| Jul 01 2002 | R$ 2.8587 | R$ 2.8595 |
Source: Brazilian Central Bank
Display Columns