| Date | Bid | Offer |
|---|---|---|
| Jul 31 2000 | R$ 1.7740 | R$ 1.7748 |
| Jul 28 2000 | R$ 1.7820 | R$ 1.7828 |
| Jul 27 2000 | R$ 1.7839 | R$ 1.7847 |
| Jul 26 2000 | R$ 1.7917 | R$ 1.7925 |
| Jul 25 2000 | R$ 1.7890 | R$ 1.7898 |
| Jul 24 2000 | R$ 1.7948 | R$ 1.7956 |
| Jul 21 2000 | R$ 1.7913 | R$ 1.7921 |
| Jul 20 2000 | R$ 1.8007 | R$ 1.8015 |
| Jul 19 2000 | R$ 1.8036 | R$ 1.8044 |
| Jul 18 2000 | R$ 1.7962 | R$ 1.7970 |
| Jul 17 2000 | R$ 1.7971 | R$ 1.7979 |
| Jul 14 2000 | R$ 1.8098 | R$ 1.8106 |
| Jul 13 2000 | R$ 1.8096 | R$ 1.8104 |
| Jul 12 2000 | R$ 1.8026 | R$ 1.8034 |
| Jul 11 2000 | R$ 1.7964 | R$ 1.7972 |
| Jul 10 2000 | R$ 1.7998 | R$ 1.8006 |
| Jul 07 2000 | R$ 1.7964 | R$ 1.7972 |
| Jul 06 2000 | R$ 1.7962 | R$ 1.7970 |
| Jul 05 2000 | R$ 1.8039 | R$ 1.8047 |
| Jul 04 2000 | R$ 1.8113 | R$ 1.8121 |
| Jul 03 2000 | R$ 1.8072 | R$ 1.8080 |
Source: Brazilian Central Bank
Display Columns