US Dollar (USD)

June 2000

PTAX - Daily Quote


Date Bid Offer
Jun 30 2000 R$ 1.7992 R$ 1.8000
Jun 29 2000 R$ 1.8164 R$ 1.8172
Jun 28 2000 R$ 1.8187 R$ 1.8195
Jun 27 2000 R$ 1.8227 R$ 1.8235
Jun 26 2000 R$ 1.8274 R$ 1.8282
Jun 23 2000 R$ 1.8195 R$ 1.8203
Jun 21 2000 R$ 1.8113 R$ 1.8121
Jun 20 2000 R$ 1.7983 R$ 1.7991
Jun 19 2000 R$ 1.8022 R$ 1.8030
Jun 16 2000 R$ 1.8065 R$ 1.8073
Jun 15 2000 R$ 1.8071 R$ 1.8079
Jun 14 2000 R$ 1.8099 R$ 1.8107
Jun 13 2000 R$ 1.8092 R$ 1.8100
Jun 12 2000 R$ 1.8032 R$ 1.8040
Jun 09 2000 R$ 1.7991 R$ 1.7999
Jun 08 2000 R$ 1.7940 R$ 1.7948
Jun 07 2000 R$ 1.8028 R$ 1.8036
Jun 06 2000 R$ 1.7891 R$ 1.7899
Jun 05 2000 R$ 1.7925 R$ 1.7933
Jun 02 2000 R$ 1.8096 R$ 1.8104
Jun 01 2000 R$ 1.8194 R$ 1.8202

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< May 2000 July 2000 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >