| Date | Bid | Offer |
|---|---|---|
| Apr 28 2000 | R$ 1.8059 | R$ 1.8067 |
| Apr 27 2000 | R$ 1.8075 | R$ 1.8083 |
| Apr 26 2000 | R$ 1.7977 | R$ 1.7985 |
| Apr 25 2000 | R$ 1.7880 | R$ 1.7888 |
| Apr 24 2000 | R$ 1.7908 | R$ 1.7916 |
| Apr 20 2000 | R$ 1.7776 | R$ 1.7784 |
| Apr 19 2000 | R$ 1.7654 | R$ 1.7662 |
| Apr 18 2000 | R$ 1.7688 | R$ 1.7696 |
| Apr 17 2000 | R$ 1.7865 | R$ 1.7873 |
| Apr 14 2000 | R$ 1.7825 | R$ 1.7833 |
| Apr 13 2000 | R$ 1.7625 | R$ 1.7633 |
| Apr 12 2000 | R$ 1.7463 | R$ 1.7471 |
| Apr 11 2000 | R$ 1.7440 | R$ 1.7448 |
| Apr 10 2000 | R$ 1.7379 | R$ 1.7387 |
| Apr 07 2000 | R$ 1.7431 | R$ 1.7439 |
| Apr 06 2000 | R$ 1.7415 | R$ 1.7423 |
| Apr 05 2000 | R$ 1.7524 | R$ 1.7532 |
| Apr 04 2000 | R$ 1.7417 | R$ 1.7425 |
| Apr 03 2000 | R$ 1.7399 | R$ 1.7407 |
Source: Brazilian Central Bank
Display Columns