US Dollar (USD)

March 2000

PTAX - Daily Quote


Date Bid Offer
Mar 31 2000 R$ 1.7465 R$ 1.7473
Mar 30 2000 R$ 1.7514 R$ 1.7522
Mar 29 2000 R$ 1.7371 R$ 1.7379
Mar 28 2000 R$ 1.7448 R$ 1.7456
Mar 27 2000 R$ 1.7354 R$ 1.7362
Mar 24 2000 R$ 1.7226 R$ 1.7234
Mar 23 2000 R$ 1.7234 R$ 1.7242
Mar 22 2000 R$ 1.7297 R$ 1.7305
Mar 21 2000 R$ 1.7373 R$ 1.7381
Mar 20 2000 R$ 1.7380 R$ 1.7388
Mar 17 2000 R$ 1.7399 R$ 1.7407
Mar 16 2000 R$ 1.7349 R$ 1.7357
Mar 15 2000 R$ 1.7423 R$ 1.7431
Mar 14 2000 R$ 1.7364 R$ 1.7372
Mar 13 2000 R$ 1.7494 R$ 1.7502
Mar 10 2000 R$ 1.7378 R$ 1.7386
Mar 09 2000 R$ 1.7335 R$ 1.7343
Mar 08 2000 R$ 1.7490 R$ 1.7498
Mar 03 2000 R$ 1.7503 R$ 1.7511
Mar 02 2000 R$ 1.7592 R$ 1.7600
Mar 01 2000 R$ 1.7670 R$ 1.7678

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2000 April 2000 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >