US Dollar (USD)

February 2000

PTAX - Daily Quote


Date Bid Offer
Feb 29 2000 R$ 1.7677 R$ 1.7685
Feb 28 2000 R$ 1.7780 R$ 1.7788
Feb 25 2000 R$ 1.7733 R$ 1.7741
Feb 24 2000 R$ 1.7771 R$ 1.7779
Feb 23 2000 R$ 1.7878 R$ 1.7886
Feb 22 2000 R$ 1.7817 R$ 1.7825
Feb 21 2000 R$ 1.7776 R$ 1.7784
Feb 18 2000 R$ 1.7697 R$ 1.7705
Feb 17 2000 R$ 1.7732 R$ 1.7740
Feb 16 2000 R$ 1.7724 R$ 1.7732
Feb 15 2000 R$ 1.7756 R$ 1.7764
Feb 14 2000 R$ 1.7691 R$ 1.7699
Feb 11 2000 R$ 1.7639 R$ 1.7647
Feb 10 2000 R$ 1.7687 R$ 1.7695
Feb 09 2000 R$ 1.7624 R$ 1.7632
Feb 08 2000 R$ 1.7646 R$ 1.7654
Feb 07 2000 R$ 1.7651 R$ 1.7659
Feb 04 2000 R$ 1.7777 R$ 1.7785
Feb 03 2000 R$ 1.7771 R$ 1.7779
Feb 02 2000 R$ 1.7892 R$ 1.7900
Feb 01 2000 R$ 1.7924 R$ 1.7932

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< January 2000 March 2000 >

Data available from Dec 03 1984 until Feb 27 2026

Quotes on other currencies >