| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Dec 13 2024 | R$ 0.1858 | R$ 0.1858 |
| Last business day of the month | Dec 31 2024 | R$ 0.1885 | R$ 0.1889 |
| Average Value | 12/2024 | R$ 0.1870 | R$ 0.1872 |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2024 | R$ 0.1885 | R$ 0.1889 |
| Dec 30 2024 | R$ 0.1889 | R$ 0.1891 |
| Dec 27 2024 | R$ 0.1888 | R$ 0.1889 |
| Dec 26 2024 | R$ 0.1882 | R$ 0.1884 |
| Dec 24 2024 | R$ 0.1881 | R$ 0.1883 |
| Dec 23 2024 | R$ 0.1883 | R$ 0.1885 |
| Dec 20 2024 | R$ 0.1861 | R$ 0.1863 |
| Dec 19 2024 | R$ 0.1893 | R$ 0.1895 |
| Dec 18 2024 | R$ 0.1893 | R$ 0.1895 |
| Dec 17 2024 | R$ 0.1897 | R$ 0.1899 |
| Dec 16 2024 | R$ 0.1861 | R$ 0.1862 |
| Dec 13 2024 | R$ 0.1858 | R$ 0.1858 |
| Dec 12 2024 | R$ 0.1826 | R$ 0.1828 |
| Dec 11 2024 | R$ 0.1856 | R$ 0.1858 |
| Dec 10 2024 | R$ 0.1858 | R$ 0.1861 |
| Dec 09 2024 | R$ 0.1869 | R$ 0.1869 |
| Dec 06 2024 | R$ 0.1859 | R$ 0.1861 |
| Dec 05 2024 | R$ 0.1846 | R$ 0.1848 |
| Dec 04 2024 | R$ 0.1870 | R$ 0.1872 |
| Dec 03 2024 | R$ 0.1860 | R$ 0.1862 |
| Dec 02 2024 | R$ 0.1856 | R$ 0.1858 |
Source: Brazilian Central Bank
Display Columns
< November 2024 January 2025 >
Data available from Oct 17 2014 until Sep 29 2026