| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Oct 15 2024 | R$ 0.1749 | R$ 0.1751 |
| Last business day of the month | Oct 31 2024 | R$ 0.1807 | R$ 0.1809 |
| Average Value | 10/2024 | R$ 0.1750 | R$ 0.1752 |
| Date | Bid | Offer |
|---|---|---|
| Oct 31 2024 | R$ 0.1807 | R$ 0.1809 |
| Oct 30 2024 | R$ 0.1808 | R$ 0.1810 |
| Oct 29 2024 | R$ 0.1781 | R$ 0.1782 |
| Oct 28 2024 | R$ 0.1774 | R$ 0.1776 |
| Oct 25 2024 | R$ 0.1775 | R$ 0.1777 |
| Oct 24 2024 | R$ 0.1777 | R$ 0.1778 |
| Oct 23 2024 | R$ 0.1780 | R$ 0.1781 |
| Oct 22 2024 | R$ 0.1776 | R$ 0.1778 |
| Oct 21 2024 | R$ 0.1776 | R$ 0.1778 |
| Oct 18 2024 | R$ 0.1767 | R$ 0.1769 |
| Oct 17 2024 | R$ 0.1765 | R$ 0.1767 |
| Oct 16 2024 | R$ 0.1761 | R$ 0.1763 |
| Oct 15 2024 | R$ 0.1749 | R$ 0.1751 |
| Oct 14 2024 | R$ 0.1739 | R$ 0.1741 |
| Oct 11 2024 | R$ 0.1747 | R$ 0.1749 |
| Oct 10 2024 | R$ 0.1729 | R$ 0.1731 |
| Oct 09 2024 | R$ 0.1727 | R$ 0.1729 |
| Oct 08 2024 | R$ 0.1711 | R$ 0.1713 |
| Oct 07 2024 | R$ 0.1696 | R$ 0.1698 |
| Oct 04 2024 | R$ 0.1691 | R$ 0.1692 |
| Oct 03 2024 | R$ 0.1710 | R$ 0.1712 |
| Oct 02 2024 | R$ 0.1702 | R$ 0.1703 |
| Oct 01 2024 | R$ 0.1709 | R$ 0.1711 |
Source: Brazilian Central Bank
Display Columns
< September 2024 November 2024 >
Data available from Oct 17 2014 until Sep 29 2026