| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jun 14 2024 | R$ 3.9613 | R$ 3.9641 |
| Last business day of the month | Jun 28 2024 | R$ 4.0987 | R$ 4.1016 |
| Average Value | 06/2024 | R$ 3.9845 | R$ 3.9868 |
| Date | Bid | Offer |
|---|---|---|
| Jun 28 2024 | R$ 4.0987 | R$ 4.1016 |
| Jun 27 2024 | R$ 4.0647 | R$ 4.0675 |
| Jun 26 2024 | R$ 4.0529 | R$ 4.0557 |
| Jun 25 2024 | R$ 4.0049 | R$ 4.0078 |
| Jun 24 2024 | R$ 3.9898 | R$ 3.9917 |
| Jun 21 2024 | R$ 4.0152 | R$ 4.0171 |
| Jun 20 2024 | R$ 4.0050 | R$ 4.0058 |
| Jun 19 2024 | R$ 4.0448 | R$ 4.0476 |
| Jun 18 2024 | R$ 3.9991 | R$ 4.0022 |
| Jun 17 2024 | R$ 3.9997 | R$ 4.0016 |
| Jun 14 2024 | R$ 3.9613 | R$ 3.9641 |
| Jun 13 2024 | R$ 3.9982 | R$ 4.0001 |
| Jun 12 2024 | R$ 4.0063 | R$ 4.0083 |
| Jun 11 2024 | R$ 3.9521 | R$ 3.9539 |
| Jun 10 2024 | R$ 3.9648 | R$ 3.9676 |
| Jun 07 2024 | R$ 3.9068 | R$ 3.9087 |
| Jun 06 2024 | R$ 3.9108 | R$ 3.9136 |
| Jun 05 2024 | R$ 3.9163 | R$ 3.9188 |
| Jun 04 2024 | R$ 3.9104 | R$ 3.9129 |
| Jun 03 2024 | R$ 3.8874 | R$ 3.8893 |
Source: Brazilian Central Bank
Display Columns