| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2024 | R$ 3.6556 | R$ 3.6575 |
| Last business day of the month | Jan 31 2024 | R$ 3.7053 | R$ 3.7072 |
| Average Value | 01/2024 | R$ 3.6766 | R$ 3.6788 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2024 | R$ 3.7053 | R$ 3.7072 |
| Jan 30 2024 | R$ 3.7003 | R$ 3.7029 |
| Jan 29 2024 | R$ 3.6706 | R$ 3.6724 |
| Jan 26 2024 | R$ 3.6631 | R$ 3.6658 |
| Jan 25 2024 | R$ 3.6700 | R$ 3.6718 |
| Jan 24 2024 | R$ 3.6775 | R$ 3.6793 |
| Jan 23 2024 | R$ 3.7047 | R$ 3.7073 |
| Jan 22 2024 | R$ 3.6879 | R$ 3.6897 |
| Jan 19 2024 | R$ 3.6672 | R$ 3.6698 |
| Jan 18 2024 | R$ 3.6710 | R$ 3.6728 |
| Jan 17 2024 | R$ 3.6630 | R$ 3.6656 |
| Jan 16 2024 | R$ 3.6526 | R$ 3.6544 |
| Jan 15 2024 | R$ 3.6556 | R$ 3.6575 |
| Jan 12 2024 | R$ 3.6458 | R$ 3.6485 |
| Jan 11 2024 | R$ 3.6597 | R$ 3.6624 |
| Jan 10 2024 | R$ 3.6705 | R$ 3.6723 |
| Jan 09 2024 | R$ 3.6732 | R$ 3.6759 |
| Jan 08 2024 | R$ 3.6761 | R$ 3.6779 |
| Jan 05 2024 | R$ 3.6853 | R$ 3.6872 |
| Jan 04 2024 | R$ 3.6993 | R$ 3.7020 |
| Jan 03 2024 | R$ 3.6994 | R$ 3.7013 |
| Jan 02 2024 | R$ 3.6869 | R$ 3.6895 |
Source: Brazilian Central Bank
Display Columns
< December 2023 February 2024 >
Data available from Oct 17 2014 until Sep 29 2026