| Date | Bid | Offer |
|---|---|---|
| Nov 30 2007 | R$ 0.2801 | R$ 0.2807 |
| Nov 29 2007 | R$ 0.2813 | R$ 0.2816 |
| Nov 28 2007 | R$ 0.2845 | R$ 0.2847 |
| Nov 27 2007 | R$ 0.2944 | R$ 0.2947 |
| Nov 26 2007 | R$ 0.2899 | R$ 0.2905 |
| Nov 23 2007 | R$ 0.2864 | R$ 0.2870 |
| Nov 22 2007 | R$ 0.2824 | R$ 0.2828 |
| Nov 21 2007 | R$ 0.2839 | R$ 0.2845 |
| Nov 20 2007 | R$ 0.2806 | R$ 0.2809 |
| Nov 19 2007 | R$ 0.2778 | R$ 0.2781 |
| Nov 16 2007 | R$ 0.2755 | R$ 0.2758 |
| Nov 14 2007 | R$ 0.2761 | R$ 0.2765 |
| Nov 13 2007 | R$ 0.2784 | R$ 0.2787 |
| Nov 12 2007 | R$ 0.2778 | R$ 0.2782 |
| Nov 09 2007 | R$ 0.2762 | R$ 0.2764 |
| Nov 08 2007 | R$ 0.2753 | R$ 0.2755 |
| Nov 07 2007 | R$ 0.2757 | R$ 0.2762 |
| Nov 06 2007 | R$ 0.2723 | R$ 0.2729 |
| Nov 05 2007 | R$ 0.2735 | R$ 0.2740 |
| Nov 01 2007 | R$ 0.2723 | R$ 0.2726 |
Source: Brazilian Central Bank
Display Columns
< October 2007 December 2007 >
Data available from Dec 05 1984 until Feb 27 2026