| Date | Bid | Offer |
|---|---|---|
| Aug 31 2006 | R$ 0.2948 | R$ 0.2953 |
| Aug 30 2006 | R$ 0.2961 | R$ 0.2964 |
| Aug 29 2006 | R$ 0.2975 | R$ 0.2978 |
| Aug 28 2006 | R$ 0.2963 | R$ 0.2967 |
| Aug 25 2006 | R$ 0.2976 | R$ 0.2980 |
| Aug 24 2006 | R$ 0.2983 | R$ 0.2986 |
| Aug 23 2006 | R$ 0.2970 | R$ 0.2974 |
| Aug 22 2006 | R$ 0.2971 | R$ 0.2973 |
| Aug 21 2006 | R$ 0.2991 | R$ 0.2994 |
| Aug 18 2006 | R$ 0.2986 | R$ 0.2992 |
| Aug 17 2006 | R$ 0.2984 | R$ 0.2988 |
| Aug 16 2006 | R$ 0.2977 | R$ 0.2982 |
| Aug 15 2006 | R$ 0.2976 | R$ 0.2981 |
| Aug 14 2006 | R$ 0.2977 | R$ 0.2982 |
| Aug 11 2006 | R$ 0.2989 | R$ 0.2992 |
| Aug 10 2006 | R$ 0.3008 | R$ 0.3011 |
| Aug 09 2006 | R$ 0.3040 | R$ 0.3044 |
| Aug 08 2006 | R$ 0.3055 | R$ 0.3056 |
| Aug 07 2006 | R$ 0.3047 | R$ 0.3049 |
| Aug 04 2006 | R$ 0.3035 | R$ 0.3040 |
| Aug 03 2006 | R$ 0.3033 | R$ 0.3037 |
| Aug 02 2006 | R$ 0.3034 | R$ 0.3039 |
| Aug 01 2006 | R$ 0.3049 | R$ 0.3052 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026