| Date | Bid | Offer |
|---|---|---|
| Apr 28 2006 | R$ 0.2836 | R$ 0.2840 |
| Apr 27 2006 | R$ 0.2847 | R$ 0.2852 |
| Apr 26 2006 | R$ 0.2832 | R$ 0.2836 |
| Apr 25 2006 | R$ 0.2831 | R$ 0.2834 |
| Apr 24 2006 | R$ 0.2813 | R$ 0.2816 |
| Apr 20 2006 | R$ 0.2819 | R$ 0.2821 |
| Apr 19 2006 | R$ 0.2820 | R$ 0.2823 |
| Apr 18 2006 | R$ 0.2816 | R$ 0.2819 |
| Apr 17 2006 | R$ 0.2812 | R$ 0.2816 |
| Apr 13 2006 | R$ 0.2786 | R$ 0.2790 |
| Apr 12 2006 | R$ 0.2762 | R$ 0.2767 |
| Apr 11 2006 | R$ 0.2788 | R$ 0.2790 |
| Apr 10 2006 | R$ 0.2776 | R$ 0.2781 |
| Apr 07 2006 | R$ 0.2767 | R$ 0.2770 |
| Apr 06 2006 | R$ 0.2791 | R$ 0.2794 |
| Apr 05 2006 | R$ 0.2803 | R$ 0.2807 |
| Apr 04 2006 | R$ 0.2782 | R$ 0.2786 |
| Apr 03 2006 | R$ 0.2780 | R$ 0.2784 |
Source: Brazilian Central Bank
Display Columns