| Date | Bid | Offer |
|---|---|---|
| Mar 31 2005 | R$ 0.3764 | R$ 0.3772 |
| Mar 30 2005 | R$ 0.3785 | R$ 0.3793 |
| Mar 29 2005 | R$ 0.3817 | R$ 0.3825 |
| Mar 28 2005 | R$ 0.3864 | R$ 0.3872 |
| Mar 24 2005 | R$ 0.3868 | R$ 0.3876 |
| Mar 23 2005 | R$ 0.3890 | R$ 0.3898 |
| Mar 22 2005 | R$ 0.3867 | R$ 0.3875 |
| Mar 21 2005 | R$ 0.3929 | R$ 0.3937 |
| Mar 18 2005 | R$ 0.3957 | R$ 0.3965 |
| Mar 17 2005 | R$ 0.4037 | R$ 0.4045 |
| Mar 16 2005 | R$ 0.4062 | R$ 0.4070 |
| Mar 15 2005 | R$ 0.4036 | R$ 0.4044 |
| Mar 14 2005 | R$ 0.4040 | R$ 0.4048 |
| Mar 11 2005 | R$ 0.3998 | R$ 0.4006 |
| Mar 10 2005 | R$ 0.4032 | R$ 0.4040 |
| Mar 09 2005 | R$ 0.4002 | R$ 0.4010 |
| Mar 08 2005 | R$ 0.3973 | R$ 0.3981 |
| Mar 07 2005 | R$ 0.3886 | R$ 0.3894 |
| Mar 04 2005 | R$ 0.3891 | R$ 0.3898 |
| Mar 03 2005 | R$ 0.3860 | R$ 0.3868 |
| Mar 02 2005 | R$ 0.3810 | R$ 0.3818 |
| Mar 01 2005 | R$ 0.3777 | R$ 0.3785 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026