| Date | Bid | Offer |
|---|---|---|
| Dec 31 2004 | R$ 0.3999 | R$ 0.4007 |
| Dec 30 2004 | R$ 0.4008 | R$ 0.4016 |
| Dec 29 2004 | R$ 0.4045 | R$ 0.4053 |
| Dec 28 2004 | R$ 0.4068 | R$ 0.4076 |
| Dec 27 2004 | R$ 0.4071 | R$ 0.4079 |
| Dec 24 2004 | R$ 0.4027 | R$ 0.4035 |
| Dec 23 2004 | R$ 0.4038 | R$ 0.4047 |
| Dec 22 2004 | R$ 0.4000 | R$ 0.4008 |
| Dec 21 2004 | R$ 0.3993 | R$ 0.4001 |
| Dec 20 2004 | R$ 0.4019 | R$ 0.4027 |
| Dec 17 2004 | R$ 0.4024 | R$ 0.4032 |
| Dec 16 2004 | R$ 0.4007 | R$ 0.4015 |
| Dec 15 2004 | R$ 0.4100 | R$ 0.4108 |
| Dec 14 2004 | R$ 0.4084 | R$ 0.4092 |
| Dec 13 2004 | R$ 0.4113 | R$ 0.4122 |
| Dec 10 2004 | R$ 0.4098 | R$ 0.4106 |
| Dec 09 2004 | R$ 0.4103 | R$ 0.4112 |
| Dec 08 2004 | R$ 0.4093 | R$ 0.4102 |
| Dec 07 2004 | R$ 0.4107 | R$ 0.4115 |
| Dec 06 2004 | R$ 0.4084 | R$ 0.4092 |
| Dec 03 2004 | R$ 0.4085 | R$ 0.4093 |
| Dec 02 2004 | R$ 0.4016 | R$ 0.4024 |
| Dec 01 2004 | R$ 0.4032 | R$ 0.4040 |
Source: Brazilian Central Bank
Display Columns
< November 2004 January 2005 >
Data available from Dec 05 1984 until Feb 27 2026