| Date | Bid | Offer |
|---|---|---|
| Feb 27 2004 | R$ 0.3937 | R$ 0.3945 |
| Feb 26 2004 | R$ 0.3950 | R$ 0.3957 |
| Feb 25 2004 | R$ 0.3973 | R$ 0.3981 |
| Feb 20 2004 | R$ 0.4061 | R$ 0.4069 |
| Feb 19 2004 | R$ 0.4074 | R$ 0.4082 |
| Feb 18 2004 | R$ 0.4043 | R$ 0.4051 |
| Feb 17 2004 | R$ 0.4064 | R$ 0.4072 |
| Feb 16 2004 | R$ 0.4035 | R$ 0.4043 |
| Feb 13 2004 | R$ 0.4046 | R$ 0.4054 |
| Feb 12 2004 | R$ 0.4063 | R$ 0.4071 |
| Feb 11 2004 | R$ 0.4105 | R$ 0.4113 |
| Feb 10 2004 | R$ 0.4070 | R$ 0.4078 |
| Feb 09 2004 | R$ 0.4075 | R$ 0.4083 |
| Feb 06 2004 | R$ 0.4102 | R$ 0.4110 |
| Feb 05 2004 | R$ 0.3997 | R$ 0.4005 |
| Feb 04 2004 | R$ 0.3967 | R$ 0.3975 |
| Feb 03 2004 | R$ 0.3993 | R$ 0.4001 |
| Feb 02 2004 | R$ 0.3976 | R$ 0.3983 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026