| Date | Bid | Offer |
|---|---|---|
| Oct 31 2003 | R$ 0.3639 | R$ 0.3646 |
| Oct 30 2003 | R$ 0.3651 | R$ 0.3658 |
| Oct 29 2003 | R$ 0.3694 | R$ 0.3701 |
| Oct 28 2003 | R$ 0.3703 | R$ 0.3710 |
| Oct 27 2003 | R$ 0.3714 | R$ 0.3721 |
| Oct 24 2003 | R$ 0.3729 | R$ 0.3736 |
| Oct 23 2003 | R$ 0.3725 | R$ 0.3733 |
| Oct 22 2003 | R$ 0.3745 | R$ 0.3752 |
| Oct 21 2003 | R$ 0.3693 | R$ 0.3700 |
| Oct 20 2003 | R$ 0.3700 | R$ 0.3707 |
| Oct 17 2003 | R$ 0.3700 | R$ 0.3707 |
| Oct 16 2003 | R$ 0.3664 | R$ 0.3671 |
| Oct 15 2003 | R$ 0.3675 | R$ 0.3682 |
| Oct 14 2003 | R$ 0.3716 | R$ 0.3723 |
| Oct 13 2003 | R$ 0.3691 | R$ 0.3698 |
| Oct 10 2003 | R$ 0.3724 | R$ 0.3731 |
| Oct 09 2003 | R$ 0.3710 | R$ 0.3717 |
| Oct 08 2003 | R$ 0.3743 | R$ 0.3750 |
| Oct 07 2003 | R$ 0.3770 | R$ 0.3778 |
| Oct 06 2003 | R$ 0.3766 | R$ 0.3773 |
| Oct 03 2003 | R$ 0.3717 | R$ 0.3724 |
| Oct 02 2003 | R$ 0.3765 | R$ 0.3772 |
| Oct 01 2003 | R$ 0.3766 | R$ 0.3774 |
Source: Brazilian Central Bank
Display Columns
< September 2003 November 2003 >
Data available from Dec 05 1984 until Feb 27 2026