| Date | Bid | Offer |
|---|---|---|
| Mar 31 2003 | R$ 0.3960 | R$ 0.3967 |
| Mar 28 2003 | R$ 0.3941 | R$ 0.3948 |
| Mar 27 2003 | R$ 0.3933 | R$ 0.3941 |
| Mar 26 2003 | R$ 0.3892 | R$ 0.3899 |
| Mar 25 2003 | R$ 0.3897 | R$ 0.3904 |
| Mar 24 2003 | R$ 0.3929 | R$ 0.3936 |
| Mar 21 2003 | R$ 0.3947 | R$ 0.3955 |
| Mar 20 2003 | R$ 0.4028 | R$ 0.4035 |
| Mar 19 2003 | R$ 0.3965 | R$ 0.3972 |
| Mar 18 2003 | R$ 0.3945 | R$ 0.3952 |
| Mar 17 2003 | R$ 0.3972 | R$ 0.3979 |
| Mar 14 2003 | R$ 0.3953 | R$ 0.3961 |
| Mar 13 2003 | R$ 0.4003 | R$ 0.4010 |
| Mar 12 2003 | R$ 0.4109 | R$ 0.4116 |
| Mar 11 2003 | R$ 0.4154 | R$ 0.4162 |
| Mar 10 2003 | R$ 0.4208 | R$ 0.4216 |
| Mar 07 2003 | R$ 0.4178 | R$ 0.4186 |
| Mar 06 2003 | R$ 0.4200 | R$ 0.4208 |
| Mar 05 2003 | R$ 0.4244 | R$ 0.4252 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026