| Date | Bid | Offer |
|---|---|---|
| Feb 28 2003 | R$ 0.4185 | R$ 0.4192 |
| Feb 27 2003 | R$ 0.4223 | R$ 0.4230 |
| Feb 26 2003 | R$ 0.4231 | R$ 0.4238 |
| Feb 25 2003 | R$ 0.4247 | R$ 0.4255 |
| Feb 24 2003 | R$ 0.4236 | R$ 0.4244 |
| Feb 21 2003 | R$ 0.4254 | R$ 0.4261 |
| Feb 20 2003 | R$ 0.4268 | R$ 0.4275 |
| Feb 19 2003 | R$ 0.4235 | R$ 0.4243 |
| Feb 18 2003 | R$ 0.4195 | R$ 0.4203 |
| Feb 17 2003 | R$ 0.4263 | R$ 0.4270 |
| Feb 14 2003 | R$ 0.4327 | R$ 0.4335 |
| Feb 13 2003 | R$ 0.4320 | R$ 0.4328 |
| Feb 12 2003 | R$ 0.4214 | R$ 0.4222 |
| Feb 11 2003 | R$ 0.4178 | R$ 0.4185 |
| Feb 10 2003 | R$ 0.4218 | R$ 0.4225 |
| Feb 07 2003 | R$ 0.4218 | R$ 0.4225 |
| Feb 06 2003 | R$ 0.4245 | R$ 0.4253 |
| Feb 05 2003 | R$ 0.4186 | R$ 0.4193 |
| Feb 04 2003 | R$ 0.4160 | R$ 0.4167 |
| Feb 03 2003 | R$ 0.4065 | R$ 0.4072 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026