| Date | Bid | Offer |
|---|---|---|
| Dec 31 2002 | R$ 0.4027 | R$ 0.4034 |
| Dec 30 2002 | R$ 0.4035 | R$ 0.4042 |
| Dec 27 2002 | R$ 0.4020 | R$ 0.4027 |
| Dec 26 2002 | R$ 0.3997 | R$ 0.4005 |
| Dec 24 2002 | R$ 0.3950 | R$ 0.3957 |
| Dec 23 2002 | R$ 0.3919 | R$ 0.3926 |
| Dec 20 2002 | R$ 0.3861 | R$ 0.3867 |
| Dec 19 2002 | R$ 0.3938 | R$ 0.3946 |
| Dec 18 2002 | R$ 0.3980 | R$ 0.3987 |
| Dec 17 2002 | R$ 0.4040 | R$ 0.4047 |
| Dec 16 2002 | R$ 0.4079 | R$ 0.4087 |
| Dec 13 2002 | R$ 0.4164 | R$ 0.4171 |
| Dec 12 2002 | R$ 0.4193 | R$ 0.4200 |
| Dec 11 2002 | R$ 0.4205 | R$ 0.4212 |
| Dec 10 2002 | R$ 0.4179 | R$ 0.4187 |
| Dec 09 2002 | R$ 0.4219 | R$ 0.4227 |
| Dec 06 2002 | R$ 0.4170 | R$ 0.4177 |
| Dec 05 2002 | R$ 0.4139 | R$ 0.4147 |
| Dec 04 2002 | R$ 0.4080 | R$ 0.4087 |
| Dec 03 2002 | R$ 0.4028 | R$ 0.4035 |
| Dec 02 2002 | R$ 0.3995 | R$ 0.4002 |
Source: Brazilian Central Bank
Display Columns
< November 2002 January 2003 >
Data available from Dec 05 1984 until Feb 27 2026