| Date | Bid | Offer |
|---|---|---|
| Nov 29 2002 | R$ 0.4008 | R$ 0.4015 |
| Nov 28 2002 | R$ 0.3937 | R$ 0.3944 |
| Nov 27 2002 | R$ 0.3909 | R$ 0.3916 |
| Nov 26 2002 | R$ 0.3920 | R$ 0.3926 |
| Nov 25 2002 | R$ 0.3893 | R$ 0.3900 |
| Nov 22 2002 | R$ 0.3942 | R$ 0.3949 |
| Nov 21 2002 | R$ 0.3900 | R$ 0.3907 |
| Nov 20 2002 | R$ 0.3876 | R$ 0.3883 |
| Nov 19 2002 | R$ 0.3920 | R$ 0.3927 |
| Nov 18 2002 | R$ 0.3986 | R$ 0.3993 |
| Nov 14 2002 | R$ 0.4065 | R$ 0.4072 |
| Nov 13 2002 | R$ 0.4028 | R$ 0.4036 |
| Nov 12 2002 | R$ 0.3958 | R$ 0.3966 |
| Nov 11 2002 | R$ 0.3894 | R$ 0.3901 |
| Nov 08 2002 | R$ 0.3928 | R$ 0.3935 |
| Nov 07 2002 | R$ 0.3995 | R$ 0.4002 |
| Nov 06 2002 | R$ 0.3947 | R$ 0.3954 |
| Nov 05 2002 | R$ 0.3891 | R$ 0.3897 |
| Nov 04 2002 | R$ 0.3870 | R$ 0.3876 |
| Nov 01 2002 | R$ 0.3956 | R$ 0.3963 |
Source: Brazilian Central Bank
Display Columns
< October 2002 December 2002 >
Data available from Dec 05 1984 until Feb 27 2026