| Date | Bid | Offer |
|---|---|---|
| Sep 28 2001 | R$ 0.2495 | R$ 0.2500 |
| Sep 27 2001 | R$ 0.2521 | R$ 0.2525 |
| Sep 26 2001 | R$ 0.2533 | R$ 0.2537 |
| Sep 25 2001 | R$ 0.2532 | R$ 0.2536 |
| Sep 24 2001 | R$ 0.2564 | R$ 0.2569 |
| Sep 21 2001 | R$ 0.2576 | R$ 0.2581 |
| Sep 20 2001 | R$ 0.2572 | R$ 0.2577 |
| Sep 19 2001 | R$ 0.2570 | R$ 0.2574 |
| Sep 18 2001 | R$ 0.2544 | R$ 0.2548 |
| Sep 17 2001 | R$ 0.2544 | R$ 0.2548 |
| Sep 14 2001 | R$ 0.2573 | R$ 0.2578 |
| Sep 13 2001 | R$ 0.2559 | R$ 0.2564 |
| Sep 12 2001 | R$ 0.2525 | R$ 0.2529 |
| Sep 11 2001 | R$ 0.2508 | R$ 0.2513 |
| Sep 10 2001 | R$ 0.2444 | R$ 0.2449 |
| Sep 06 2001 | R$ 0.2444 | R$ 0.2448 |
| Sep 05 2001 | R$ 0.2407 | R$ 0.2411 |
| Sep 04 2001 | R$ 0.2395 | R$ 0.2399 |
| Sep 03 2001 | R$ 0.2433 | R$ 0.2437 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026