| Date | Bid | Offer |
|---|---|---|
| Aug 31 2001 | R$ 0.2448 | R$ 0.2453 |
| Aug 30 2001 | R$ 0.2444 | R$ 0.2448 |
| Aug 29 2001 | R$ 0.2450 | R$ 0.2454 |
| Aug 28 2001 | R$ 0.2479 | R$ 0.2483 |
| Aug 27 2001 | R$ 0.2487 | R$ 0.2491 |
| Aug 24 2001 | R$ 0.2476 | R$ 0.2480 |
| Aug 23 2001 | R$ 0.2451 | R$ 0.2455 |
| Aug 22 2001 | R$ 0.2442 | R$ 0.2446 |
| Aug 21 2001 | R$ 0.2455 | R$ 0.2459 |
| Aug 20 2001 | R$ 0.2443 | R$ 0.2447 |
| Aug 17 2001 | R$ 0.2466 | R$ 0.2470 |
| Aug 16 2001 | R$ 0.2441 | R$ 0.2445 |
| Aug 15 2001 | R$ 0.2464 | R$ 0.2468 |
| Aug 14 2001 | R$ 0.2453 | R$ 0.2458 |
| Aug 13 2001 | R$ 0.2416 | R$ 0.2421 |
| Aug 10 2001 | R$ 0.2419 | R$ 0.2423 |
| Aug 09 2001 | R$ 0.2398 | R$ 0.2402 |
| Aug 08 2001 | R$ 0.2367 | R$ 0.2371 |
| Aug 07 2001 | R$ 0.2344 | R$ 0.2348 |
| Aug 06 2001 | R$ 0.2368 | R$ 0.2372 |
| Aug 03 2001 | R$ 0.2397 | R$ 0.2401 |
| Aug 02 2001 | R$ 0.2379 | R$ 0.2383 |
| Aug 01 2001 | R$ 0.2362 | R$ 0.2366 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Feb 27 2026