| Date | Bid | Offer |
|---|---|---|
| Jul 31 2001 | R$ 0.2293 | R$ 0.2297 |
| Jul 30 2001 | R$ 0.2295 | R$ 0.2299 |
| Jul 27 2001 | R$ 0.2355 | R$ 0.2360 |
| Jul 26 2001 | R$ 0.2343 | R$ 0.2347 |
| Jul 25 2001 | R$ 0.2343 | R$ 0.2347 |
| Jul 24 2001 | R$ 0.2270 | R$ 0.2274 |
| Jul 23 2001 | R$ 0.2249 | R$ 0.2253 |
| Jul 20 2001 | R$ 0.2303 | R$ 0.2307 |
| Jul 19 2001 | R$ 0.2356 | R$ 0.2360 |
| Jul 18 2001 | R$ 0.2331 | R$ 0.2336 |
| Jul 17 2001 | R$ 0.2356 | R$ 0.2361 |
| Jul 16 2001 | R$ 0.2400 | R$ 0.2404 |
| Jul 13 2001 | R$ 0.2363 | R$ 0.2367 |
| Jul 12 2001 | R$ 0.2342 | R$ 0.2346 |
| Jul 11 2001 | R$ 0.2334 | R$ 0.2338 |
| Jul 10 2001 | R$ 0.2278 | R$ 0.2282 |
| Jul 09 2001 | R$ 0.2236 | R$ 0.2240 |
| Jul 06 2001 | R$ 0.2277 | R$ 0.2281 |
| Jul 05 2001 | R$ 0.2187 | R$ 0.2190 |
| Jul 04 2001 | R$ 0.2193 | R$ 0.2197 |
| Jul 03 2001 | R$ 0.2150 | R$ 0.2154 |
| Jul 02 2001 | R$ 0.2118 | R$ 0.2122 |
Source: Brazilian Central Bank
Display Columns