| Date | Bid | Offer |
|---|---|---|
| Jun 29 2001 | R$ 0.2120 | R$ 0.2124 |
| Jun 28 2001 | R$ 0.2102 | R$ 0.2106 |
| Jun 27 2001 | R$ 0.2157 | R$ 0.2161 |
| Jun 26 2001 | R$ 0.2162 | R$ 0.2166 |
| Jun 25 2001 | R$ 0.2155 | R$ 0.2158 |
| Jun 22 2001 | R$ 0.2180 | R$ 0.2183 |
| Jun 21 2001 | R$ 0.2240 | R$ 0.2244 |
| Jun 20 2001 | R$ 0.2307 | R$ 0.2311 |
| Jun 19 2001 | R$ 0.2306 | R$ 0.2310 |
| Jun 18 2001 | R$ 0.2334 | R$ 0.2338 |
| Jun 15 2001 | R$ 0.2264 | R$ 0.2268 |
| Jun 13 2001 | R$ 0.2224 | R$ 0.2228 |
| Jun 12 2001 | R$ 0.2182 | R$ 0.2185 |
| Jun 11 2001 | R$ 0.2151 | R$ 0.2155 |
| Jun 08 2001 | R$ 0.2155 | R$ 0.2159 |
| Jun 07 2001 | R$ 0.2176 | R$ 0.2180 |
| Jun 06 2001 | R$ 0.2181 | R$ 0.2185 |
| Jun 05 2001 | R$ 0.2214 | R$ 0.2218 |
| Jun 04 2001 | R$ 0.2162 | R$ 0.2166 |
| Jun 01 2001 | R$ 0.2189 | R$ 0.2193 |
Source: Brazilian Central Bank
Display Columns