GuaranĂ­ (Paraguay) (PYG)

October 2020

Summary of the Month
Parameter Bid Ask
Average Value R$ 0.000800 R$ 0.000803
Business Days 21

PTAX - Daily Quote

Date Bid Offer
Oct 30 2020 R$ 0.000821 R$ 0.000822
Oct 29 2020 R$ 0.000821 R$ 0.000823
Oct 28 2020 R$ 0.000815 R$ 0.000817
Oct 27 2020 R$ 0.000803 R$ 0.000805
Oct 26 2020 R$ 0.000801 R$ 0.000802
Oct 23 2020 R$ 0.000797 R$ 0.000797
Oct 22 2020 R$ 0.000790 R$ 0.000795
Oct 21 2020 R$ 0.000792 R$ 0.000802
Oct 20 2020 R$ 0.000793 R$ 0.000795
Oct 19 2020 R$ 0.000796 R$ 0.000798
Oct 16 2020 R$ 0.000800 R$ 0.000801
Oct 15 2020 R$ 0.000798 R$ 0.000800
Oct 14 2020 R$ 0.000792 R$ 0.000794
Oct 13 2020 R$ 0.000793 R$ 0.000799
Oct 09 2020 R$ 0.000790 R$ 0.000791
Oct 08 2020 R$ 0.000800 R$ 0.000803
Oct 07 2020 R$ 0.000799 R$ 0.000801
Oct 06 2020 R$ 0.000788 R$ 0.000790
Oct 05 2020 R$ 0.000803 R$ 0.000805
Oct 02 2020 R$ 0.000807 R$ 0.000808
Oct 01 2020 R$ 0.000805 R$ 0.000807

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< September 2020 November 2020 >

Data available from Oct 17 2014 until Sep 29 2026

Quotes on other currencies >