| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Dec 13 2024 | R$ 1.6147 | R$ 1.6163 |
| Last business day of the month | Dec 31 2024 | R$ 1.6462 | R$ 1.6484 |
| Average Value | 12/2024 | R$ 1.6307 | R$ 1.6323 |
| Date | Bid | Offer |
|---|---|---|
| Dec 31 2024 | R$ 1.6462 | R$ 1.6484 |
| Dec 30 2024 | R$ 1.6414 | R$ 1.6423 |
| Dec 27 2024 | R$ 1.6547 | R$ 1.6560 |
| Dec 26 2024 | R$ 1.6465 | R$ 1.6481 |
| Dec 24 2024 | R$ 1.6517 | R$ 1.6530 |
| Dec 23 2024 | R$ 1.6510 | R$ 1.6518 |
| Dec 20 2024 | R$ 1.6355 | R$ 1.6365 |
| Dec 19 2024 | R$ 1.6525 | R$ 1.6535 |
| Dec 18 2024 | R$ 1.6484 | R$ 1.6497 |
| Dec 17 2024 | R$ 1.6478 | R$ 1.6489 |
| Dec 16 2024 | R$ 1.6203 | R$ 1.6215 |
| Dec 13 2024 | R$ 1.6147 | R$ 1.6163 |
| Dec 12 2024 | R$ 1.5900 | R$ 1.5906 |
| Dec 11 2024 | R$ 1.6210 | R$ 1.6215 |
| Dec 10 2024 | R$ 1.6297 | R$ 1.6305 |
| Dec 09 2024 | R$ 1.6281 | R$ 1.6301 |
| Dec 06 2024 | R$ 1.6185 | R$ 1.6199 |
| Dec 05 2024 | R$ 1.5954 | R$ 1.6050 |
| Dec 04 2024 | R$ 1.6214 | R$ 1.6220 |
| Dec 03 2024 | R$ 1.6204 | R$ 1.6214 |
| Dec 02 2024 | R$ 1.6105 | R$ 1.6117 |
Source: Brazilian Central Bank
Display Columns
< November 2024 January 2025 >
Data available from Oct 17 2014 until Sep 29 2026