| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Feb 15 2024 | R$ 3.0364 | R$ 3.0388 |
| Last business day of the month | Feb 29 2024 | R$ 3.0335 | R$ 3.0358 |
| Average Value | 02/2024 | R$ 3.0386 | R$ 3.0407 |
| Date | Bid | Offer |
|---|---|---|
| Feb 29 2024 | R$ 3.0335 | R$ 3.0358 |
| Feb 28 2024 | R$ 3.0162 | R$ 3.0185 |
| Feb 27 2024 | R$ 3.0579 | R$ 3.0603 |
| Feb 26 2024 | R$ 3.0730 | R$ 3.0753 |
| Feb 23 2024 | R$ 3.0844 | R$ 3.0868 |
| Feb 22 2024 | R$ 3.0552 | R$ 3.0576 |
| Feb 21 2024 | R$ 3.0406 | R$ 3.0430 |
| Feb 20 2024 | R$ 3.0521 | R$ 3.0544 |
| Feb 19 2024 | R$ 3.0446 | R$ 3.0455 |
| Feb 16 2024 | R$ 3.0415 | R$ 3.0439 |
| Feb 15 2024 | R$ 3.0364 | R$ 3.0388 |
| Feb 14 2024 | R$ 3.0258 | R$ 3.0281 |
| Feb 09 2024 | R$ 3.0523 | R$ 3.0546 |
| Feb 08 2024 | R$ 3.0292 | R$ 3.0316 |
| Feb 07 2024 | R$ 3.0307 | R$ 3.0330 |
| Feb 06 2024 | R$ 3.0136 | R$ 3.0145 |
| Feb 05 2024 | R$ 3.0238 | R$ 3.0262 |
| Feb 02 2024 | R$ 3.0040 | R$ 3.0059 |
| Feb 01 2024 | R$ 3.0179 | R$ 3.0197 |
Source: Brazilian Central Bank
Display Columns
Data available from Oct 17 2014 until Sep 29 2026