| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2024 | R$ 3.0206 | R$ 3.0220 |
| Last business day of the month | Jan 31 2024 | R$ 3.0485 | R$ 3.0499 |
| Average Value | 01/2024 | R$ 3.0302 | R$ 3.0322 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2024 | R$ 3.0485 | R$ 3.0499 |
| Jan 30 2024 | R$ 3.0340 | R$ 3.0364 |
| Jan 29 2024 | R$ 3.0068 | R$ 3.0081 |
| Jan 26 2024 | R$ 2.9987 | R$ 2.9996 |
| Jan 25 2024 | R$ 3.0092 | R$ 3.0115 |
| Jan 24 2024 | R$ 3.0141 | R$ 3.0165 |
| Jan 23 2024 | R$ 3.0178 | R$ 3.0202 |
| Jan 22 2024 | R$ 3.0190 | R$ 3.0219 |
| Jan 19 2024 | R$ 3.0013 | R$ 3.0036 |
| Jan 18 2024 | R$ 3.0142 | R$ 3.0156 |
| Jan 17 2024 | R$ 3.0063 | R$ 3.0086 |
| Jan 16 2024 | R$ 3.0115 | R$ 3.0129 |
| Jan 15 2024 | R$ 3.0206 | R$ 3.0220 |
| Jan 12 2024 | R$ 3.0345 | R$ 3.0369 |
| Jan 11 2024 | R$ 3.0302 | R$ 3.0325 |
| Jan 10 2024 | R$ 3.0447 | R$ 3.0470 |
| Jan 09 2024 | R$ 3.0494 | R$ 3.0517 |
| Jan 08 2024 | R$ 3.0479 | R$ 3.0502 |
| Jan 05 2024 | R$ 3.0641 | R$ 3.0665 |
| Jan 04 2024 | R$ 3.0645 | R$ 3.0654 |
| Jan 03 2024 | R$ 3.0636 | R$ 3.0659 |
| Jan 02 2024 | R$ 3.0627 | R$ 3.0646 |
Source: Brazilian Central Bank
Display Columns
< December 2023 February 2024 >
Data available from Oct 17 2014 until Sep 29 2026