| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Mar 15 2024 | R$ 0.4708 | R$ 0.4710 |
| Last business day of the month | Mar 28 2024 | R$ 0.4607 | R$ 0.4609 |
| Average Value | 03/2024 | R$ 0.4697 | R$ 0.4699 |
| Date | Bid | Offer |
|---|---|---|
| Mar 28 2024 | R$ 0.4607 | R$ 0.4609 |
| Mar 27 2024 | R$ 0.4620 | R$ 0.4622 |
| Mar 26 2024 | R$ 0.4640 | R$ 0.4642 |
| Mar 25 2024 | R$ 0.4655 | R$ 0.4657 |
| Mar 22 2024 | R$ 0.4643 | R$ 0.4644 |
| Mar 21 2024 | R$ 0.4662 | R$ 0.4663 |
| Mar 20 2024 | R$ 0.4700 | R$ 0.4701 |
| Mar 19 2024 | R$ 0.4724 | R$ 0.4726 |
| Mar 18 2024 | R$ 0.4708 | R$ 0.4710 |
| Mar 15 2024 | R$ 0.4708 | R$ 0.4710 |
| Mar 14 2024 | R$ 0.4713 | R$ 0.4715 |
| Mar 13 2024 | R$ 0.4752 | R$ 0.4753 |
| Mar 12 2024 | R$ 0.4730 | R$ 0.4732 |
| Mar 11 2024 | R$ 0.4755 | R$ 0.4756 |
| Mar 08 2024 | R$ 0.4794 | R$ 0.4796 |
| Mar 07 2024 | R$ 0.4732 | R$ 0.4734 |
| Mar 06 2024 | R$ 0.4704 | R$ 0.4706 |
| Mar 05 2024 | R$ 0.4700 | R$ 0.4701 |
| Mar 04 2024 | R$ 0.4688 | R$ 0.4690 |
| Mar 01 2024 | R$ 0.4714 | R$ 0.4716 |
Source: Brazilian Central Bank
Display Columns
Data available from Dec 05 1984 until Sep 29 2026