| Description | Date | Bid | Sell |
|---|---|---|---|
| Last business day, 1st half | Jan 15 2024 | R$ 0.4708 | R$ 0.4710 |
| Last business day of the month | Jan 31 2024 | R$ 0.4739 | R$ 0.4741 |
| Average Value | 01/2024 | R$ 0.4719 | R$ 0.4721 |
| Date | Bid | Offer |
|---|---|---|
| Jan 31 2024 | R$ 0.4739 | R$ 0.4741 |
| Jan 30 2024 | R$ 0.4738 | R$ 0.4740 |
| Jan 29 2024 | R$ 0.4703 | R$ 0.4705 |
| Jan 26 2024 | R$ 0.4722 | R$ 0.4724 |
| Jan 25 2024 | R$ 0.4703 | R$ 0.4705 |
| Jan 24 2024 | R$ 0.4706 | R$ 0.4708 |
| Jan 23 2024 | R$ 0.4719 | R$ 0.4721 |
| Jan 22 2024 | R$ 0.4709 | R$ 0.4711 |
| Jan 19 2024 | R$ 0.4681 | R$ 0.4683 |
| Jan 18 2024 | R$ 0.4687 | R$ 0.4689 |
| Jan 17 2024 | R$ 0.4677 | R$ 0.4679 |
| Jan 16 2024 | R$ 0.4691 | R$ 0.4693 |
| Jan 15 2024 | R$ 0.4708 | R$ 0.4710 |
| Jan 12 2024 | R$ 0.4729 | R$ 0.4730 |
| Jan 11 2024 | R$ 0.4718 | R$ 0.4720 |
| Jan 10 2024 | R$ 0.4727 | R$ 0.4729 |
| Jan 09 2024 | R$ 0.4716 | R$ 0.4718 |
| Jan 08 2024 | R$ 0.4715 | R$ 0.4717 |
| Jan 05 2024 | R$ 0.4774 | R$ 0.4776 |
| Jan 04 2024 | R$ 0.4772 | R$ 0.4774 |
| Jan 03 2024 | R$ 0.4745 | R$ 0.4747 |
| Jan 02 2024 | R$ 0.4736 | R$ 0.4738 |
Source: Brazilian Central Bank
Display Columns
< December 2023 February 2024 >
Data available from Dec 05 1984 until Sep 29 2026