Norwegian Krone (NOK)

March 2010

PTAX - Daily Quote


Date Bid Offer
Mar 31 2010 R$ 0.2996 R$ 0.3000
Mar 30 2010 R$ 0.2996 R$ 0.3000
Mar 29 2010 R$ 0.3023 R$ 0.3027
Mar 26 2010 R$ 0.3013 R$ 0.3018
Mar 25 2010 R$ 0.2961 R$ 0.2966
Mar 24 2010 R$ 0.2965 R$ 0.2969
Mar 23 2010 R$ 0.2998 R$ 0.3002
Mar 22 2010 R$ 0.3036 R$ 0.3042
Mar 19 2010 R$ 0.3039 R$ 0.3045
Mar 18 2010 R$ 0.3039 R$ 0.3045
Mar 17 2010 R$ 0.3032 R$ 0.3035
Mar 16 2010 R$ 0.3030 R$ 0.3035
Mar 15 2010 R$ 0.3001 R$ 0.3006
Mar 12 2010 R$ 0.3020 R$ 0.3025
Mar 11 2010 R$ 0.3012 R$ 0.3015
Mar 10 2010 R$ 0.3018 R$ 0.3022
Mar 09 2010 R$ 0.3031 R$ 0.3036
Mar 08 2010 R$ 0.3023 R$ 0.3028
Mar 05 2010 R$ 0.3017 R$ 0.3021
Mar 04 2010 R$ 0.3011 R$ 0.3014
Mar 03 2010 R$ 0.3038 R$ 0.3040
Mar 02 2010 R$ 0.3007 R$ 0.3013
Mar 01 2010 R$ 0.3030 R$ 0.3035

Source: Brazilian Central Bank

Display Columns

Quotes on other periods

< February 2010 April 2010 >

Data available from Dec 05 1984 until Jan 28 2026

Quotes on other currencies >